ElectronProcessMetric
Unofficial
Memory and CPU usage statistics for a process associated with the app.
Import:
import type { ElectronProcessMetric } from '@obsidian-typings/obsidian-catalyst-latest';Signature:
export interface ElectronProcessMetricProperties
| Property | Type | Description | |
|---|---|---|---|
| cpu | ElectronCPUUsage | CPU usage of the process. | |
| creationTime | number | Creation time for this process, represented as number of milliseconds since epoch. | |
| integrityLevel? | 'high' | 'low' | 'medium' | 'unknown' | 'untrusted' | The security integrity level of the process. Windows only. | |
| memory | ElectronMemoryInfo | Memory information for the process. | |
| name? | string | The name of the process. | |
| pid | number | Process id of the process. | |
| sandboxed? | boolean | Whether the process is sandboxed on OS level. macOS and Windows only. | |
| serviceName? | string | The non-localized name of the process. | |
| type | 'Browser' | 'GPU' | 'Pepper Plugin' | 'Pepper Plugin Broker' | 'Sandbox helper' | 'Tab' | 'Unknown' | 'Utility' | 'Zygote' | Process type. |
Links to this page: