BasesTableHeaderCell
Unofficial
A header cell of a BasesTableView, labelling one column.
Import:
import type { BasesTableHeaderCell } from '@obsidian-typings/obsidian-catalyst-latest';Signature:
export interface BasesTableHeaderCell extends BasesTableCellBaseExtends: BasesTableCellBase
Properties
| Property | Type | Description | |
|---|---|---|---|
| el | HTMLElement | The .bases-td cell element.(Inherited from BasesTableCellBase) | |
| iconEl | HTMLElement | The .bases-table-header-icon element. | |
| innerEl | HTMLElement | The .bases-table-header-label element, whose scroll width is the column's header width. | |
| nameEl | HTMLElement | The .bases-table-header-name element. | |
| prop | BasesPropertyId | The property the cell's column shows. (Inherited from BasesTableCellBase) | |
| sortEl | HTMLElement | The .bases-table-header-sort element. | |
| view | BasesTableView | The table view the cell belongs to. (Inherited from BasesTableCellBase) |
Links to this page: