CanvasViewCanvasNodeBaseBaseBase
Unofficial
Lowest-level base interface for canvas nodes, providing core properties and interaction methods.
Import:
import type { CanvasViewCanvasNodeBaseBaseBase } from '@obsidian-typings/obsidian-public-latest';Signature:
export interface CanvasViewCanvasNodeBaseBaseBaseProperties
| Property | Type | Description | |
|---|---|---|---|
| isAttached? | unknown | Whether the node is currently attached to the canvas DOM. | |
| isFocused? | unknown | Whether the node currently has focus. | |
| rect | CanvasRect | Bounding rectangle of the node. |
Methods
| Method | Returns | Description | |
|---|---|---|---|
| attach() | unknown | Attach the node to the canvas DOM. | |
| blur() | unknown | Remove focus from the node. | |
| deselect() | unknown | Deselect the node. | |
| destroy() | unknown | Destroy the node and release its resources. | |
| detach() | unknown | Detach the node from the canvas DOM. | |
| focus() | unknown | Set focus on the node. | |
| getBBox() | unknown | Get the bounding box of the node. | |
| getConnectedFiles() | unknown | Get all files connected to this node via edges. | |
| getData() | unknown | Get the serialized data for this node. | |
| initialize() | unknown | Initialize the node after construction. | |
| isEditable() | unknown | Check whether this node supports editing. | |
| moveAndResize(arg1) | unknown | Move and resize the node to the specified bounds. | |
| moveTo(arg1) | unknown | Move the node to the specified position. | |
| onClick(arg1) | unknown | Handle click events on the node. | |
| onConnectionPointerdown(arg1, arg2) | unknown | Handle pointer down on a connection handle to start edge creation. | |
| onContextMenu(arg1) | unknown | Handle context menu events on the node. | |
| onPointerdown(arg1) | unknown | Handle pointer down events on the node. | |
| onResizeDblclick(arg1, arg2) | unknown | Handle double-click on a resize handle to auto-size the node. | |
| onResizePointerdown(arg1, arg2) | unknown | Handle pointer down on a resize handle to start resizing. | |
| preDetach() | unknown | Perform cleanup before detaching the node. | |
| render() | unknown | Render the node to the canvas. | |
| renderZIndex() | unknown | Render the node's z-index CSS property. | |
| resize(arg1) | unknown | Resize the node to the specified dimensions. | |
| select() | unknown | Mark the node as selected. | |
| setColor(arg1, arg2) | unknown | Set the color of the node. | |
| setData(arg1) | unknown | Set the serialized data for this node. | |
| setIsEditing(arg1) | unknown | Set whether the node is in editing mode. | |
| showMenu(arg1) | unknown | Show the context menu for this node. | |
| startEditing() | unknown | Enter editing mode for the node's content. | |
| updateBreakpoint(arg1) | unknown | Update the rendering breakpoint based on the node's current size. | |
| updateZIndex() | unknown | Update the z-index of the node in the stacking order. |
Links to this page: